
Sylvia Nolasco – Jan. 11, 1975 – July 25, 2026
Sylvia Nolasco, 51, of Fort Worth, Texas, passed away peacefully on July 25, 2026, in Fort Worth, Texas. Sylvia was born on Jan. 11, 1975, i…
Every federal disaster declaration covering this county, most recent first.
| Declared | Type | Declaration |
|---|---|---|
| 2021-02-19 | Severe Ice Storm | SEVERE WINTER STORMS (DR-4586) |
| 2021-02-14 | Severe Ice Storm | SEVERE WINTER STORM (DR-3554) |
| 2020-08-24 | Hurricane | TROPICAL STORMS MARCO AND LAURA (DR-3540) |
| 2020-03-25 | Biological | COVID-19 PANDEMIC (DR-4485) |
| 2020-03-13 | Biological | COVID-19 (DR-3458) |
| 2017-08-25 | Hurricane | HURRICANE HARVEY (DR-4332) |
| 2015-05-29 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING (DR-4223) |
| 2008-09-10 | Hurricane | HURRICANE IKE (DR-3294) |
| 2008-08-29 | Hurricane | HURRICANE GUSTAV (DR-3290) |
| 2008-03-14 | Fire | WILDFIRES (DR-3284) |
| 2007-08-18 | Hurricane | HURRICANE DEAN (DR-3277) |
| 2007-06-29 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING (DR-1709) |
| 2006-01-11 | Fire | EXTREME WILDFIRE THREAT (DR-1624) |
| 2005-12-28 | Fire | KENNEDALE FIRE (DR-2593) |
| 2005-09-24 | Hurricane | HURRICANE RITA (DR-1606) |
| 2005-09-21 | Hurricane | HURRICANE RITA (DR-3261) |
| 2005-09-02 | Hurricane | HURRICANE KATRINA EVACUATION (DR-3216) |
| 2003-02-01 | Other | LOSS OF THE SPACE SHUTTLE COLUMBIA (DR-3171) |
| 2000-04-07 | Tornado | SEVERE STORMS, TORNADOES AND FLOODING (DR-1323) |
| 1999-09-01 | Fire | EXTREME FIRE HAZARDS (DR-3142) |
A declaration covers the whole county. It does not mean every address was affected, and it does not by itself establish eligibility for assistance — see disasterassistance.gov.
Free weekly digest. Local news that actually matters — no spam, no clickbait, easy unsubscribe.
By subscribing you agree to our privacy policy. We never sell your data.
Local guides, business directory, and how to reach our readers.